CATCHER
| 2011 STATS | Pos | Team | BA | HR | R | RBI | SB | MyRnk | |
| JOE MAUER | C | MIN | .287 | 3 | 38 | 30 | 1 | ||
| CARLOS SANTANA | C | CLE | .239 | 27 | 84 | 79 | 5 | 2 | |
| JESUS MONTERO | C | SEA | .328 | 4 | 9 | 12 | 3 | ||
| MIKE NAPOLI | C | TEX | .320 | 30 | 72 | 75 | 4 | 4 | |
| MATT WIETERS | C | BAL | .262 | 22 | 72 | 68 | 1 | 5 | |
| ALEX AVILA | C | DET | .295 | 19 | 63 | 82 | 3 | 6 | |
| BRIAN McCANN | C | ATL | .270 | 24 | 51 | 71 | 3 | 7 | |
| MIGUEL MONTERO | C | ARI | .282 | 18 | 65 | 86 | 1 | 8 | |
| BUSTER POSEY | C | SF | .284 | 4 | 17 | 21 | 3 | 9 | |
| YADIER MOLINA | C | STL | .305 | 14 | 55 | 65 | 4 | 10 | |
| CARLOS RUIZ | C | PHI | .283 | 6 | 49 | 40 | 1 | 11 | |
| CHRIS IANETTA | C | LAA | .238 | 14 | 51 | 55 | 6 | 12 | |
| RUSSELL MARTIN | C | NYY | .237 | 18 | 57 | 65 | 8 | 13 | |
| A.J. ELLIS | C | LAD | .271 | 2 | 8 | 11 | 14 | ||
| RYAN HANIGAN | C | CIN | .267 | 6 | 27 | 31 | 15 | ||
| WILSON RAMOS | C | WAS | .267 | 15 | 48 | 52 | 16 | ||
| KURT SUZUKI | C | OAK | .237 | 14 | 54 | 44 | 2 | 17 | |
| SALVADOR PEREZ | C | KC | .331 | 3 | 20 | 21 | 18 | ||
| RYAN DOUMIT | C | MIN | .303 | 8 | 17 | 30 | 19 | ||
| A.J. PIERZYNSKI | C | CHW | .287 | 8 | 38 | 48 | 20 | ||
| RAMON HERNANDEZ | C | COL | .282 | 12 | 28 | 36 | 21 | ||
| GEOVANNY SOTO | C | CHC | .228 | 17 | 46 | 54 | 22 | ||
| ROD BARAJAS | C | PIT | .230 | 16 | 29 | 47 | 23 | ||
| JONATHAN LUCROY | C | MIL | .265 | 12 | 45 | 59 | 2 | 24 | |
| J.P. ARENCIBIA | C | TOR | .219 | 23 | 47 | 78 | 1 | 25 | |
| JARROD SALTALAMACCHIA | C | BOS | .235 | 16 | 52 | 56 | 1 | 26 | |
| JOSH THOLE | C | NYM | .268 | 3 | 22 | 40 | 27 | ||
| JOHN BUCK | C | MIA | .227 | 16 | 41 | 57 | 28 | ||
| DEVON MESORACO | C | CIN | 29 | ||||||
| YORVIT TORREALBA | C | TEX | .273 | 7 | 40 | 37 | 30 | ||
| CHRIS SNYDER | C | HOU | .271 | 3 | 13 | 17 | 31 | ||
| NICK HUNDLEY | C | SD | .288 | 9 | 34 | 29 | 1 | 32 | |
| MIGUEL OLIVO | C | SEA | .224 | 19 | 54 | 62 | 6 | 33 |

