OUTFIELD

2011 STATS Pos Team BA HR R RBI SB Rank
RYAN BRAUN LF MIL .332 33 109 111 33 1
JOSE BAUTISTA LF TOR .302 43 105 103 9 2
JACOBY ELLSBURY CF BOS .321 32 119 105 39 3
MATT KEMP CF LAD .324 39 115 126 40 4
CARLOS GONZALEZ LF COL .295 26 92 92 20 5
CURTIS GRANDERSON CF NYY .262 41 136 119 25 6
SHANE VICTORINO CF PHI .279 17 95 61 19 7
MATT HOLLIDAY LF STL .296 22 83 75 2 8
DESMOND JENNINGS CF TB .259 10 44 25 20 9
JOSH HAMILTON CF TEX .298 25 80 94 8 10
ALEXANDRO DE AZA CF CHW .329 4 29 23 12 11
LANCE BERKMAN RF STL .301 31 90 94 2 12
BEN ZOBRIST 2B TB .269 20 99 91 19 13
JUSTIN UPTON RF ARI .289 31 105 88 21 14
ANDREW McCUTCHEN CF PIT .259 23 87 89 23 15
CARLOS BELTRAN CF STL .300 22 78 84 4 16
ALEX GORDON LF KC .303 23 101 87 17 17
MELKY CABRERA LF SF .305 18 102 87 20 18
ANGEL PAGAN CF SF .262 7 68 56 32 19
CARL CRAWFORD LF BOS .255 11 65 56 18 20
HUNTER PENCE RF PHI .314 22 84 97 8 21
COREY HART RF MIL .285 26 80 63 7 22
NICK MARKAKIS RF BAL .284 15 72 73 12 23
MICHAEL MORSE 1B WAS .303 31 73 95 2 24
CARLOS LEE LF HOU .275 18 66 94 4 25
GIANCARLO STANTON RF MIA .262 34 79 87 5 26
NOLAN REIMOLD LF BAL .247 13 40 45 7 27
NELSON CRUZ RF TEX .263 29 64 87 9 28
MATT JOYCE RF TB .277 19 69 75 13 29
CARLOS QUENTIN LF SD .254 24 53 77 1 30
MICHAEL CUDDYER RF COL .284 20 70 70 11 31
NICK SWISHER RF NYY .260 23 81 85 2 32
MICHAEL BOURN CF ATL .294 2 94 50 61 33
JAY BRUCE RF CIN .256 32  84  97   8    34
LUCAS DUDA LF NYM .292 10 38 50 1 35
JOHN MAYBERRY LF PHI .273 15 37 49 8 36
MARTIN PRADO LF ATL .260 13 66 57 4 37
CHRIS YOUNG CF ARI .236 20 89 71 22 38
BRETT GARDNER CF NYY .259 7 87 36 49 39
ANDRE ETHIER RF LAD .292 11 67 62 40
BRENNAN BOESCH RF DET .283 16 75 54 5 41
YONDER ALONZO LF SD .330 5 9 15 42
JOSE TABATA LF PIT .266 4 53 21 16 43
JAYSON WERTH RF WAS .232 20 69 58 19 44
B.J. UPTON CF TB .243 23 82 81 36 45
JOSH WILLINGHAM LF MIN .246 29 69 98 4 46
LOGAN MORRISON LF MIA .247 23 54 72 2 47
TORI HUNTER CF LAA .262 23 80 82 5 48
ICHIRO SUZUKI RF SEA .272 5 80 47 40 49
JEFF FRANCEOUR RF KC .285 20 77 87 22 50
DEXTER FOWLER CF COL .266 5 84 45 12 51
ADAM JONES CF BAL .280 25 68 83 12 52
JD MARTINEZ LF HOU .274 6 29 35 53
NYJER MORGAN CF MIL .304 4 61 37 13 54
COCO CRISP CF OAK .264 8 69 54 49 55
HOWARD KENDRICK 2B LAA .285 18 86 63 14 56
SETH SMITH LF OAK .284 15 67 59 10 57
DENARD SPAN CF MIN .264 2 37 16 6 58
DAYAN VICIEDO RF CHW .255 1 11 6 1 59
JASON BAY LF NYM .245 12 59 57 11 60
MICHAEL BRANTLEY CF CLE .266 7 63 46 13 61
JASON HEYWARD RF ATL .227 14 50 42 9 62
ALEX RIOS CF CHW .227 13 64 44 11 63
ANDRES TORRES CF NYM .221 4 50 19 19 64
DREW STUBBS CF CIN .243 15 92 44 40 65
CHIN-SOO CHOO RF CLE .259 8 37 36 12  66
BEN REVERE CF MIN .267  56  30 34    67
CAMERON MAYBIN CF SD .264 9 82 40 40 68
JASON KUBEL LF ARI .273 12 37 58 1 69
CODY ROSS RF BOS .240 14 52 54 5 70
DAVID DEJESUS LF CHC .240 10 60 46 4 71
BRYAN LAHAIR RF CHC .288 2 9 6 72
CHRIS HEISEY CF CIN .254 18 44 50 6 73
ALEX PRESSLEY CF PIT .298 4 27 20 9 74
DELMON YOUNG LF DET .268 12 54 64 1 75
EMILIO BONAFACIO SS MIA .296 5 78 36 40 76
COLBY RASMUS CF TOR .225 14 75 53 5 77
MARLON BYRD CF CHC .276 9 51 35 3 78
JON JAY LF STL .297 10 56 37 6 79
MARK TRUMBO 1B LAA .254 29 65 87 9 80
AUSTIN JACKSON CF DET .249 10 90 45 22 81
ALLEN CRAIG RF STL .315 11 33 40 5 82
JOSH REDDICK LF OAK .280 7 41 28 1 83
DAVID MURPHY LF TEX .275 11 46 46 11 84
JASON BOURGEOIS RF KC .294 1 30 16 31 85
RYAN RAYBURN LF DET .256 14 53 49 1 86
SKIP SCHUMAKER 2B STL .283 2 34 38 87
GARRETT JONES RF PIT .243 16 51 58 6 88
NATE SCHIERHOLTS RF SF .278 9 42 41 7 89
VERNON WELLS CF LAA .218 25 60 66 9 90
RAUL IBANEZ LF NYY .245 20 65 84 2 91
ALFONSO SORIANO LF CHC .244 26 50 88 2 92
MITCH MORELAND 1B TEX .259 16 60 51 2 93
BRIAN BOGUSEVIC RF HOU .287 4 22 15 4 94
ROGER BERNADINA CF WAS .243 7 40 27 17 95
KYLE BLANKS RF SD .229 7 21 26 2 96
ERIC THAMES LF TOR .262 12 58 37 2 97
MIKE CARP 1B SEA .276 12 27 46 98
JUAN RIVERA LF LAD .258 11 46 74 5  99
AUBREY HUFF 1B SF .246  12  45   59 5  100
PETER BOURJOS CF LAA .271 12 72 43 22 101
BRANDON BELT LF SF .225 9 21 18 3 102
DOMONIC BROWN RF PHI .245 5 28 19 3 103
MIKE TROUT CF LAA .220 5 20 16 4 104
GRADY SIZEMORE CF CLE .224 10 34 32 105
JERRRY SANDS RF LAD .253 4 20 26 3 106
LUKE SCOTT LF TB .220 9 24 22 1 107
JORDAN SCHAFER CF HOU .242 2 46 13 22 108
WILL VENABLE RF SD .246 9 49 44 26 109
JUAN PIERRE CF PHI .279 2 80 50 27 110
WILLIE BLOOMQUIST SS ARI .266 4 44 26 20 111
RYAN SWEENEY RF BOS .265 1 34 25 1 112
FRANKLIN GUTIERREZ CF SEA .224 1 26 19 13 113
TY WIGGINTON 3B PHI .242 15 52 47 8 114
ENDY CHAVEZ RF BAL .301 5 37 27 10 115
CRAIG GENTRY LF TEX .271 1 26 13 18 116
TRAVIS SNYDER LF TOR .225 3 23 30 9 117
KOSUKE FOKUDOME RF CHW .262 8 59 35 4 118
BOBBY ABREU RF LAA .253 8 54 60 21 119
CARLOS GOMEZ CF MIL .225 8 37 24 16 120
JERRY HAIRSTON 3B LAD .270 5 43 31 3 121
AARON CUNNINGHAM RF CLE .178 3 12 9 1 122
JOSE COSTANZA LF ATL .303 2 21 10 7 123
GERARDO PARRA LF ARI .292 8 55 46 15 124
RYAN LUDWICK RF CIN .237 13 56 75 1 125
NATE MCLOUTH CF PIT .228 4 35 16 4 126
DARNELL MCDONALD CF BOS .236 6 26 24 2 127
JONNY GOMEZ LF OAK .209 14 41 43 7 128
RYAN SPILBORGHS LF CLE .210 3 22 22 2 129
SAM FULD LF TB .240 3 41 27 20 130
BRENT LILLIBRIDGE RF CHW .258 13 38 29 10 131
TREVOR PLOUFFE SS MIN .238 8 47 31 3 132

Leave a Comment