RELIEF PITCHER

2011 STATS Pos Team ERA W S WHIP K MyRnk
CRAIG KIMBREL RP ATL 2.104 4 46 1.039 127 1
JOHN AXFORD RP MIL 1.955 2 46 1.140 86 2
MATT MOORE RP TB 2.893 1 1.286 15 3
JJ PUTZ RP ARI 2.172 2 45 0.914 61 4
BRIAN WILSON RP SF 3.109 6 36 1.473 54 5
MARIANO RIVERA RP NYY 1.908 1 44 0.897 60 6
JONATHAN PAPELBON RP PHI 2.938 4 31 0.933 87 7
JORDAN WALDEN RP LAA 2.983 5 32 1.243 67 8
ANDREW BAILEY RP BOS 3.240 24 1.104 41 9
JOSE VALVERDE RP DET 2.240 2 49 1.189 69 10
JOE NATHAN RP TEX 4.836 2 14 1.164 43 11
JASON MOTTE RP STL 2.250 5 9 0.956 63 12
CARLOS MARMOL RP CHC 4.013 2 34 1.378 99 13
HUSTON STREET RP SD 3.857 1 29 1.217 55 14
DREW STOREN RP WAS 2.748 6 43 1.022 74 15
JONATHAN BROXTON RP KC 5.684 1 7 1.895 10 16
JOEL HANRAHAN RP PIT 1.835 1 40 1.048 61 17
RAFAEL BETANCOURT RP COL 2.888 2 8 0.866 73 18
MATT THORTON RP CHW 3.318 2 3 1.357 63 19
COREY LUEBKE RP SD 3.286 6 1.067 154 20
HEATH BELL RP MIA 2.442 3 43 1.149 51 21
MATT CAPPS RP MIN 4.249 4 15 1.203 34 22
SERGIO SANTOS RP TOR 3.553 4 30 1.105 92 23
CHRIS SALE RP CHW 2.789 2 8 1.113 79 24
SEAN MARSHALL RP CIN 2.260 6 5 1.097 79 25
BRANDON LEAGUE RP SEA 2.788 1 37 1.076 45 26
JOSH COLLMENTER SP ARI 3.382 10 1.069 100 27
KYLE FARNSWORTH RP TB 2.185 5 25 0.988 51 28
GRANT BALFOUR RP OAK 2.468 6 2 1.032 59 29
NEFTALI FELIZ RP TEX 2.743 2 32 1.155 54 30
JAVY GUERRA RP LAD 2.314 2 21 1.179 38 31
TOMMY HUNTER SP BAL 4.677 4 1.358 45 32
JONNY VENTERS RP ATL 1.841    6 5 1.091 96 33
CHRIS PEREZ  RP      CLE 3.318    4 36  1.207  39             34
HECTOR NOESI RP SEA 4.473 2 1.509 45 35
FRANK FRANCISCO RP NYM 3.553 1 17 1.322 53 36
DANIEL BARD RP BOS 3.329 2 1 0.959 74 37
DAVID ROBERTSON RP NYY 1.080 4 1 1.125 100 38
JIM JOHNSON RP BAL 2.670 6 9 1.110 58 39
TYLER CLIPPARD RP WAS 1.834 3 0.838 104 40
KEVIN GREGG RP BAL 4.374 22 1.643 53 41
FELIPE PAULINO SP KC 4.457 4 1.443 133 42
DAVID HERNANDEZ RP ARI 3.375 5 11 1.139 77 43
EVAN MEEK RP PIT 3.484 1 1.887 17 44
SCOTT DOWNS RP LAA 1.342 6 1 1.006 35 45
FRANCISCO RODRIGUEZ RP MIL 2.637 6 23 1.298 79 46
FRANCISCO CORDERO RP TOR 2.454 5 37 1.019 42 47
JOAQUIN BENOIT RP DET 2.951 4 2 1.049 63 48
RAFAEL PEREZ RP CLE 3.000 5 1.238 33 49
SERGIO ROMO RP SF 1.500 3 1 0.708 70 50
RAFAEL SORIANO RP NYY 4.119 2 2 1.297 36 51
FAUTINO DE LOS SANTOS RP OAK 4.320 3 1.320 43 52
MIKE ADAMS RP TEX 1.466 5 2 0.787 74 53
BRIAN FUENTES RP OAK 3.703 2 12 1.234 42 54
JEFF SAMARDZIJA RP CHC 2.966 8 1.296 87 55
JASON HAMMEL SP BAL 4.755 7 1 1.427 94 56
FERNANDO SALAS RP STL 2.280 5 24 0.947 75 57
GREG HOLLAND RP KC 1.800 5 4 0.933 74 58
KEVIN SLOWEY SP CLE 6.674 1.399 34 59
MARK MELANCON RP BOS 2.785 8 20 1.224 66 60
KENLEY JANSON RP LAD 2.851 2 5 1.044 96 61
JORDAN LYLES SP HOU 5.362 2 1.415 67 62
LOUIS COLEMAN RP KC 2.866 1 1 1.173 64 63
ALFREDO ACEVIES RP BOS 2.605 10 2 1.105 80 64
EDUARDO SANCHEZ RP STL 1.800 3 5 1.000 35 65
ANTHONY BASS RP SD 1.676 2 1.283 24 66

Leave a Comment