SHORTSTOP
| 2011 STATS | Pos | Team | BA | HR | R | RBI | SB | MyRnk | |
| JOSE REYES | SS | MIA | .337 | 7 | 101 | 44 | 39 | 1 | |
| TROY TULOWITSKI | SS | COL | .302 | 30 | 81 | 105 | 9 | 2 | |
| HANLEY RAMIREZ | SS | MIA | .243 | 10 | 55 | 45 | 20 | 3 | |
| MARCO SCUTARO | SS | COL | .299 | 7 | 59 | 54 | 4 | 4 | |
| ELVIS ANDRUS | SS | TEX | .279 | 5 | 96 | 60 | 37 | 5 | |
| ASTRUBAL CABRERA | SS | CLE | .273 | 25 | 87 | 92 | 17 | 6 | |
| DEREK JETER | SS | NYY | .297 | 6 | 84 | 61 | 16 | 7 | |
| JIMMY ROLLINS | SS | PHI | .268 | 16 | 87 | 63 | 30 | 8 | |
| STARLIN CASTRO | SS | CHC | .307 | 10 | 91 | 66 | 22 | 9 | |
| YUNEL ESCOBAR | SS | TOR | .290 | 11 | 77 | 48 | 3 | 10 | |
| DEE GORDON | SS | LAD | .304 | 34 | 11 | 24 | 11 | ||
| ALEXEI RAMIREZ | SS | CHW | .269 | 15 | 81 | 70 | 7 | 12 | |
| STEPHEN DREW | SS | ARI | .252 | 5 | 44 | 45 | 4 | 13 | |
| ERIC AYBAR | SS | LAA | .279 | 10 | 71 | 59 | 30 | 14 | |
| ALEXI CASILLA | 2B | MIN | .260 | 2 | 52 | 21 | 15 | 15 | |
| JHONNY PERALTA | SS | DET | .299 | 21 | 68 | 86 | 16 | ||
| J.J. HARDY | SS | BAL | .269 | 30 | 76 | 80 | 17 | ||
| RAFAEL FURCAL | SS | STL | .231 | 8 | 44 | 28 | 9 | 18 | |
| EMILIA BONAFACIO | SS | MIA | .296 | 5 | 78 | 36 | 40 | 19 | |
| ALCIDES ESCOBAR | SS | KC | .254 | 4 | 69 | 46 | 26 | 20 | |
| JED LOWRIE | SS | HOU | .252 | 6 | 40 | 36 | 1 | 21 | |
| JASON BARTLETT | SS | SD | .245 | 2 | 61 | 40 | 23 | 22 | |
| MIKE AVILES | 3B | BOS | .255 | 7 | 31 | 39 | 14 | 23 | |
| JAMEY CARROL | 2B | MIN | .290 | 52 | 17 | 10 | 24 | ||
| RUBEN TEJADA | 2B | NYM | .284 | 31 | 36 | 5 | 25 | ||
| IAN DESMOND | SS | WAS | .253 | 8 | 65 | 49 | 25 | 26 | |
| CLINT BARMES | SS | PIT | .244 | 12 | 47 | 39 | 3 | 27 | |
| ZACK COZART | SS | CIN | .324 | 2 | 6 | 3 | 28 | ||
| CLIFF PENNINGTON | SS | OAK | .264 | 8 | 57 | 58 | 14 | 29 | |
| SEAN RODRIGUEZ | SS | TB | .223 | 8 | 45 | 36 | 11 | 30 | |
| ALEX GONZALES | SS | MIL | .241 | 15 | 59 | 56 | 2 | 31 | |
| KYLE SEAGER | 3B | SEA | .258 | 3 | 22 | 13 | 3 | 32 | |
| TYLER PASTORNICKY | SS | ATL | 33 |

